PULS DIN-Rail Power Supplies for 3-phase Systems

Created by: Administrator

DIN-Rail Power Supplies for 3-phase Systems

  Compare Data Go Output Range Power Input Dimension 
WxHxD (mm)
Special Feature Datasheet
    CT5.121 DC 12V 8A 12-15Vdc 96W AC 380-480V 40 124 117  
    CT5.241 DC 24V 5A 24-28Vdc 120W AC 380-480V 40 124 117  
    CT10.241 DC 24V 10A 24-28Vdc 240W AC 380-480V 62 124 117  
NEW   CT10.241-C1 DC 24V 10A 24-28Vdc 240W AC 380-480V 62 124 117 conformal coated
    CT10.481 DC 48V 5A 48-56Vdc 240W AC 380-480V 62 124 117  
    QT20.241 DC 24V 20A 24-28Vdc 480W AC 380-480V 65 124 127  
    QT20.241-C1 DC 24V 20A 24-28Vdc 480W AC 380-480V 65 124 127 conformal coated
    QT20.361 DC 36V 13.3A 36-42Vdc 480W AC 380-480V 65 124 127  
    QT20.481 DC 48V 10A 48-55Vdc 480W AC 380-480V 65 124 127  
    QT40.241 DC 24V 40A 24-28Vdc 960W AC 380-480V 110 124 127  
    QT40.242 DC 24V 40A 24-28Vdc 960W AC 380-480V 110 124 127 extra long lifetime
    QT40.361 DC 36V 26.7A 36-42Vdc 960W AC 380-480V 110 124 127  
    QT40.481 DC 48V 20A 48-54Vdc 960W AC 380-480V 110 124 127  
    XT40.241 DC 24V 40A 24Vdc 960W AC 400V 96 124 159 semi-regulated
    XT40.242 DC 24V 40A 24Vdc 960W AC 480V 96 124 159 semi-regulated
    XT40.361 DC 36V 26.6A 36Vdc 960W AC 400V 96 124 159 semi-regulated
    XT40.362 DC 36V 26.6A 36Vdc 960W AC 480V 96 124 159 semi-regulated
    XT40.481 DC 48V 20A 48Vdc 960W AC 400V 96 124 159 semi-regulated
    XT40.482 DC 48V 20A 48Vdc 960W AC 480V 96 124 159 semi-regulated
    XT40.721 DC 72V 13.3A 72Vdc 960W AC 400V 96 124 159 semi-regulated
    XT40.722 DC 72V 13.3A 72Vdc 960W AC 480V 96 124 159 semi-regulated
    ML90.200 DC 24V 3.75A 24-28Vdc 90W AC 380-480V 73 75 103 NEC CLASS 2
    ML100.200 DC 24V 4.2A 24-28Vdc 100W AC 380-480V 73 75 103  

AS-Interface® Power Supply

  Compare Data Go Output Range Power Input Dimension 
WxHxD (mm)
Special Feature Datasheet
    SLA8.300 DC 30.5V 8A 30.6Vdc   AC 400-500V 129 124 117  
 

Location

Ask about this product